Wallet Balance
SAR 4596
+8% last Month
Total Credit
SAR 15659
-6% last Month
SAR 16598
Total Debit
+9% last Month
60
Transactions
+7% last Month
Wallet
Transactions
No of Transactions : 60
Transactions List
| Payment Type | Credit / Debit | Date | Amount | Balance | Status |
|---|---|---|---|---|---|
| Card | Debit | 15 May 2025, 10:00 AM | - SAR 256 | SAR 11,569 | Completed |
| Tabby | Credit | 20 May 2025, 11:20 AM | + SAR 3000 | SAR 14,569 | Pending |
| Tamara | Credit | 22 May 2025, 02:40 PM | + SAR 4000 | SAR 18,569 | Completed |
| Card | Credit | 12 Jun 2025, 05:15 PM | - SAR 600 | SAR 17,969 | Cancelled |
| Card | Credit | 17 Jun 2025, 09:30 AM | - SAR 13,973 | SAR 4,596 | Completed |
ARA